Now customers can open the accounts with a proof of ID and a passport size photograph. They can deposit cash, withdrawals, money transfers and payments at Starfin Customer Service Points
SB account opening fee including enrollment | RuSu & UrMet | Rs.20/- per account | ||
---|---|---|---|---|
SB account opening fee with initial deposit of minimum Rs.100/- | RuSu & UrMet | Rs.20/- per account | ||
Opening of accounts RD | RuSu & UrMet | Nill | ||
Opening of accounts STDR (Period: Minimum 1 year) | RuSu & UrMet | Nill | ||
Cash Deposit (Maximum Rs.20,000/-) | RuSu & UrMet | Upto Rs. 10,000/-: 0.25% of the amount, Min Rs.2/-, Max Rs.8/- | ||
Rs. 10,001/- to Rs.15,000/-: Rs.10/- | ||||
Rs. 15,001/- to Rs.20,000/-: Rs.12/- | ||||
Cash Deposit using AEPS-On-US (FI/Non-FI) (Max. upto Rs.10,000/-) | RuSu & UrMet | 0.25% of the amount, Min Rs.2/-, Max Rs.8/- | ||
Cash Deposit using RuPay Card and AEPS-Off-Us (Acquirer) (Max. upto Rs.10,000/-) | RuSu & UrMet | Nill | ||
Cash Withdrawal (Maximum Rs.20,000/-) | RuSu & UrMet | Upto Rs. 10,000/-: 0.50% of the amount, Min Rs.3/-, Max Rs.14/- | ||
Rs. 10,001/- to Rs.15,000/-: Rs.17/- | ||||
Rs. 15,001/- to Rs.20,000/-: Rs.20/- | ||||
Cash Withdrawal using AEPS-On-US (FI/Non-FI) (Max. upto Rs.10,000/-) | RuSu & UrMet | 0.50% of the amount, Min Rs.3/-, Max Rs.14/- | ||
Cash Withdrawal using RuPay Card and AEPS-Off-Us (Acquirer) (Max. upto Rs.10,000/-) | RuSu & UrMet | Nill | ||
Deposits into Loan Accounts | RuSu & UrMet | Nill | ||
A/c to A/c remittance (non-cash transactions) (Home branch a/cs) | RuSu & UrMet | Upto Rs.10,000/-: 1% of the amount, Min Rs.3/-, Max Rs.10/- | ||
Rs.10,001/- to Rs.15,000/-: Rs.12/- | ||||
Rs.15,001/- to Rs.20,000/-: Rs.15/- |
Money Transfer description: Transfer money, deposit funds instantly to any SBI account via
Starfin Customer Service Points.
Banking industry has become "Anywhere, Anytime and Anyhow" Banking. With years, banks are also adding services to their customers. The Indian banking industry is passing through a phase of customers market. The customers have more choices in choosing their banks. A competition has been established within the banks operating in India.